IHORA
Arizona HOPRA
An Affiliate of HOPRA
Our Club was formed to race all manufacturers cars and parts to have FUN!
Following HOPRA National Rules
HO SLOT CAR RACING
MRT PRODUCTS
MRT DRAGWAY
********
NEXT RACE SUNDAY DOORS OPEN 1PM
Drag Race 8-16-09
J-Jet Winner
Johnny L Winner
Inline Winner
********
Drag Race 7-26-09
J-Jet Winner Mark / 1.022 RT .586
Johnny L Winner Scott /1.038 RT .573
Inline Winner Mark / .409 RT .505
********
Drag Race 7-19-09
J-Jet Winner Josh /1.205 RT .509
Johnny L Winner Mark /1.049 RT .549
Inline Winner Reagan /.411 .505
**********
Drag Race 7-12-09
T-Jet Winner Colby /1.505 RT .610
Johnny L Winner Mark /1.029 RT .505
Inline Winner Reagan /.419 RT .537
Drag Race 6-14-09
T-Jet Winner Ryan /1.195 RT .549
Johnny L Winner Glenn /1.085 RT .496 RL-
Inline Winner Glenn /.404 RT .605
********
Drag Race 5-29-09
et Winner Glenn / 1.318 RT .547
Johnny L Winner Justin /1.061 RT .551
Inline Winner Glenn / .403 RT .523
**********
Drag Race 5-15-09
T-Jet Winner Mark/ 1.287 RT .512
Johnny L Winner Justin /1.095 RT .682
Inline Winner Mark /.398 RT .566
***************************
| Class: T-Jet 4-24-09 | |||||||||||
| Mark | Mark 1.229 | TQ Mark 1.237 | |||||||||
| Mark 1.196 | |||||||||||
| Tom | Eric 1.313 | Glenn 1.251 | |||||||||
| Glenn 1.222 | Mark RL | ||||||||||
| Eric | Mark 1.241 | ||||||||||
| James | Mark 1.311 | ||||||||||
| Glenn 1.241 | |||||||||||
| Mark | Glenn 1.255 | Mark 1.309 | |||||||||
| Justin | Glenn RL | ||||||||||
| Class Winner | |||||||||||
| Glenn 1.255 | Mark | ||||||||||
| Josh 1.350 | James 1.304 | Glenn 1.256 | Time: 1.309 | ||||||||
| Josh 1.393 | Rt .512 | ||||||||||
| Tom 1.570 | Josh 1.336 | Mark 1.273 | |||||||||
| James 1.313 | Mark 1.266 | ||||||||||
| Justin RL | Eric 1.326 | ||||||||||
| Josh 1.350 | Mark 1.281 | ||||||||||
| Drag Racing Johnny Lightning 4-24-09 | |||||||||||
| Mark | QT Mark 1.108 | ||||||||||
| Tom | Mark 1.114 | ||||||||||
| Glenn 1.110 | Glenn 1.111 | ||||||||||
| Josh 1.173 | |||||||||||
| Glenn | Glenn 1.117 | ||||||||||
| Tom | Josh 1.107 | ||||||||||
| Justin 1.142 | Glenn 1.152 | ||||||||||
| Justin | Josh 1.171 | Josh 1.107 | |||||||||
| Eric | |||||||||||
| Josh | Tom 1.222 | Class Winner | |||||||||
| James | Eric 1.133 | Eric 1.197 | Glenn | ||||||||
| Justin 1.117 | Time: 1.152 | ||||||||||
| Eric 1.197 | RT: .525 | ||||||||||
| Tom 1.192 | Mark 1.102 | Justin 1.117 | |||||||||
| Tom 1.334 | Justin 1.101 | ||||||||||
| Eric RJ | |||||||||||
| James 1.280 | |||||||||||
| Drag Racing Inline 4-24-09 | |||||||||||
| Mark | TQ Mark .407 | ||||||||||
| bye | Mark .412 | ||||||||||
| Eric .418 | Eric .413 | ||||||||||
| Eric | Glenn .404 | ||||||||||
| Josh | Eric .415 | ||||||||||
| Glenn .405 | |||||||||||
| James | James .427 | Glenn .408 | |||||||||
| Tom | Glenn .410 | Eric RL | |||||||||
| Glenn | Josh .552 | Class Winner | |||||||||
| bye | Tom .490 | Glenn .401 | Glenn | ||||||||
| James .424 | Time: .404 | ||||||||||
| Josh .571 | RT: .484 RL | ||||||||||
| Josh RL | Mark .413 | James .432 | |||||||||
| bye | James .423 | ||||||||||
| Tom .506 | |||||||||||
| Class: T-Jet 4-10-09 | |||||||||||
| Eric | Eric 1.194 | TQ Eric 1.163 | |||||||||
| Eric RL | |||||||||||
| Colby | Mark 1.357 | Eric 1.179 | |||||||||
| Glenn 1.333 | Glenn 1.260 | ||||||||||
| Mark | Eric 1.179 | Final | |||||||||
| Josh | Glen n 1.288 | Glenn 1.253 | |||||||||
| Glenn 1.260 | Eric 1.176 | ||||||||||
| Glenn | Ryan 1.433 | ||||||||||
| James | |||||||||||
| Glenn RL+ | Class Winner | ||||||||||
| Ryan | Scott NT | Eric | |||||||||
| Scott | Josh | Scott 1.453 | Time: 1.176 | ||||||||
| Losers | Scott 1.453 | RT 5.33 | |||||||||
| Colby | Scott | Ryan 1.264 | |||||||||
| Josh | Ryan 1.264 | ||||||||||
| James | Mark RL | ||||||||||
| SCott | Ryan | ||||||||||
| Drag Racing Johnny Lightning 4-10-09 | |||||||||||
| Mark | TQ Mark .911 | ||||||||||
| Scott | Mark .935 | ||||||||||
| Ryan RL | Mark .988 | ||||||||||
| Eric RL | |||||||||||
| James | Mark .942 | ||||||||||
| Ryan | Glenn 1.186 | ||||||||||
| Eric 1.100 | Mark .946 | ||||||||||
| Eric | Glenn | Glenn 1.113 | |||||||||
| Colby | |||||||||||
| Glenn | James 1.133 | Class Winner | |||||||||
| Josh | Josh 1.263 | Eric 1.134 | Mark | ||||||||
| Glenn 1.108 | Time: .946 | ||||||||||
| Loser | James 1.117 | RT: .522 | |||||||||
| Scott | Ryan NT | Glenn 1.137 | |||||||||
| James | Glenn RL | ||||||||||
| Colby | |||||||||||
| Josh | |||||||||||
| Drag Racing Inline 4-10-09 | |||||||||||
| Glenn | |||||||||||
| bye | Glenn .398 | ||||||||||
| Mark 4.04 | Glenn .409 | ||||||||||
| Josh .401 | |||||||||||
| Mark | Josh .393 | ||||||||||
| James | Glenn .397 | ||||||||||
| Eric RL | Josh .393 | ||||||||||
| Eric | Josh .394 | Glenn >397 | |||||||||
| Ryan | |||||||||||
| Josh | James .442 | Class Winner | |||||||||
| bye | Ryan .460 | Glenn RL | Josh | ||||||||
| Mark .405 | Time: .407 | ||||||||||
| Loser | James .465 | RT: .524 | |||||||||
| James | Mark RL | Mark .404 | |||||||||
| bye | Eric RL+ | ||||||||||
| Ryan | |||||||||||
| Bye | |||||||||||
|
Class: T-Jet 3-28-09 |
|||||||||||
|
Mark yellow |
Mark Y1.178 |
TQ: Mark 1.236 |
|
||||||||
|
|
|
||||||||||
|
bye |
Eric 1.292 |
Glenn 1.248 |
|
||||||||
|
|
Eric 1.335 |
|
|||||||||
|
Eric |
Glenn 1.291 |
|
|||||||||
|
Ryan |
Mark O 1.516 |
|
|||||||||
|
|
Glenn 1.242 |
|
|||||||||
|
Mark orange |
Eric |
|
|||||||||
|
Ryan Vega |
Glenn 1.258 |
|
|||||||||
|
|
Eric 1.310 |
|
|||||||||
|
bye |
Class Winner |
|
|||||||||
|
Ryan Chall |
Ryan C 1.677 |
Eric 1.333 |
Glenn |
|
|||||||
|
|
Ryan 1.341 |
TR .494 /default |
|
||||||||
|
Ryan Vega |
Ryan 1.372 |
|
|||||||||
|
Tom |
Ryan V 1.358 |
|
|||||||||
|
|
Mark Y |
|
|||||||||
|
|
|
||||||||||
|
|
Mark Y |
|
|||||||||
|
|
|
||||||||||
|
|
|
Mark O |
|
|
|
|
|
|
|
|
|
|
Class: Johnny Lightning 3-28-09 |
|||||||||||
|
Eric Chev |
|
|
|
|
|
|
|
|
|
|
|
|
Mark |
Mark 1.021 |
TQ: Eric 1.120 |
|
||||||||
|
|
Mark 1.035 |
|
|||||||||
|
Glenn |
Mark 1.059 |
|
|||||||||
|
Ryan |
Ryan Cam |
|
|||||||||
|
|
|
||||||||||
|
Tom |
Ryan Corv |
|
|||||||||
|
Ryan Cor |
Ryan Cor 1.149 |
|
|||||||||
|
|
Ryan Cor 1.169 |
|
|||||||||
|
Eric Cam |
Mark F 1.139 |
Class Winner |
|||||||||
|
Glenn RL |
Mark |
|
|||||||||
|
|
Time 1.018 |
|
|||||||||
|
Tom |
RT .607 |
|
|||||||||
|
Eric Cam |
Eric Ch 1.143 |
|
|||||||||
|
|
Eric Sh 1.111 |
|
|||||||||
|
|
Ryan Corv |
|
|||||||||
|
|
Tom 1.619 |
|
|||||||||
|
|
bye |
|
|||||||||
|
Eric Chev 1.085 |
|
||||||||||
|
Class: Inline 3-28-09 |
|||||||||||
|
Glenn |
|||||||||||
|
bye |
Glenn .393 |
TQ: Glenn .399 |
|||||||||
|
Glenn .400 |
|||||||||||
|
Mark Y |
|||||||||||
|
Tom |
Mark Y .404 |
||||||||||
|
Eric .411 |
Eric RL |
||||||||||
|
Mark R |
Eric .408 |
||||||||||
|
Ryan |
Mark R .446 |
||||||||||
|
Glenn |
Glenn RL default |
||||||||||
|
Eric |
Class Winner |
||||||||||
|
bye |
Eric .405 |
Glenn |
|||||||||
|
Time .394 |
|||||||||||
|
bye |
RT .509 |
||||||||||
|
Tom |
Tom .483 |
||||||||||
|
Tom .478 |
|||||||||||
|
Ryan |
Glenn .394 |
||||||||||
|
bye |
Ryan .423 |
||||||||||
|
Mark Y .406 |
Glenn default |
||||||||||
|
Mark Y RL |
Mark Y .419 |
||||||||||
|
Mark R .455 |
|
|
|||||||||